MODEL SERIES COMPARISON *
MODEL SERIES | A | X | C | P, HP |
---|---|---|---|---|
FULLY CONTAINED FLAME & COMBUSTION | √ | √ | √ | √ |
DIGITAL TIMING AUTO SHUT DOWN | √ | √ | √ | √ |
STEEL CHAMBERS 2800F REFRACTORY LINED | √ | √ | √ | √ |
EXTERIOR SHELLS HIGH HEAT PAINTED | √ | √ | √ | √ |
STAINLESS CHAMBERS OPTIONAL | √ | √ | √ | √ |
GRATE BAR SUBFLOOR IN BURN CHAMBER | √ | |||
SECONDARY CHAMBER SC2 | √ | √ | ||
SECONDARY CHAMBER MODELS SC4 & SC8 | √ | √ | ||
SECONDARY CHAMBER MODELS SC30 & LARGER | √ | √ | ||
UL/CSA/FM SAFETY APPROVED BURNER COMPONENTS | √ | √ | √ | √ |
STEEL STACK REFRACTORY LINED | √ | √ | ||
STAINLESS PAINTED STEEL STACK UNLINED | √ | √ | ||
STAINLESS STACK CAP | √ | √ | √ | √ |
TEMPERATURE CONTROLLED WITH DISPLAY | √ | √ | ||
24/7 TEMPERATURE DATA RECORDING | √ | √ | √ | |
AVAILABLE IN 120/60, or 220/50 | √ | √ | √ | √ |
GENERAL WASTES, FOOD, PAPER, BIO MASS | √ | √ | √ | √ |
CONTRABAND , CANNABIS , MEDICAL | √ | √ | √ | √ |
MASS, SEGREGATED, OR PRIVATE ANIMAL CREMATION | √ | √ | √ | √ |
AVAILABLE AS MOBILE UNIT | √ | √ | √ | |
STACK EMISSION DATA AVAILABLE | √ | √ | √ | √ |
DESIGNED FOR CUSTOMER ASSEMBLY | √ | √ | √ | √ |
OPERATING DETAILS
CONSULT THE FACTORY FOR SPECIFIC NEEDS AND EXCEPTIONS
Example: Highlighted values are if a C12 SC4 in 120 volts with LP gas were selected
MODEL SERIES | A | X | C | P | ||
---|---|---|---|---|---|---|
BURN CHAMBER CUBIC FEET (CF) (OTHER MODEL SIZES AVAILABLE IN SOME SERIES) | A200 = 6 CF A400 = 12 CF A600 = 19 CF A850 = 27 CF | X200 = 6 CF X400 = 12 CF X600 = 19 CF X850 = 27 CF | C6 = 6 CF C12 = 12 CF C19 = 19 CF C27 = 27 CF | P16 = 16 CF P25 = 25 CF P50 = 50 CF P77 = 77 CF | ||
BURN CHAMBER NOMINAL CAPACITY POUNDS (LB) ASSUME DENSITY OF 33 LBS/CU FT | A200 = 200 LB A400 = 400 LB A600 = 600 LB A850 = 850 LB | X200 = 200 LB X400 = 400 LB X600 = 600 LB X850 = 850 LB | C6 = 200 LB C12 = 400 LB C19 = 600 LB C27 = 850 LB | P16=528 LB P25 = 825 LB P50 = 1650 LB P77 = 2541 LB | ||
MAIN CHAMBER TOTAL FIRING RATE BTU/HR Changes available to meet the application | A200 = 275,000 A400 = 275,000 A600 = 530,000 A850 = 660,000 | X200 = 275,000 X400 = 275,000 X600 = 530,000 X850 = 530,000 | C6 = 275,000 C12 = 275,000 C19 = 530,000 C27 = 660,000 | P16 = 415,000 P25 = 415,000 P50 = 1,010,000 P77 = 1,010,000 | ||
POWER OPTIONS VOLTS/HERTZ/AMPS | 120/60/20 230/50/10 | 120/60/20 230/50/10 | 120/60/20 230/50/10 | 120/60/20 230/50/10 | ||
GAS PRESSURE LP/NG INCHES W.C. | 11/7 | 11/7 | 11/7 | 11/7 | ||
DIESEL NOZZLES | factory set | factory set | factory set | factory set | ||
AFTERBURNER MODEL OPTIONS | ||||||
Btu Range | Retention | Temperature | Modulating Fuel/Air | |||
MODEL SC2 | 75,000 | Up to 0.25 sec | 1200 F | No | ||
MODEL SC4 | 415,000 | Up to 0.5 sec | 1600 F | No | ||
MODEL SC8 | 660,000 | Up to 0.6 sec | 1600 F | No | ||
MODEL SC30 | 1,200,000 | Up to 1 sec | 1800 F | Yes | ||
MODEL SC40 & larger | 1,200,000- 2,200,000 | Up to 2 sec | 1800 F | Yes |
PHYSICAL DETAILS
CONSULT FACTORY FOR SPECIFIC NEEDS AND EXCEPTIONS
Many other models are available beyond those shown
MODEL | L x W x H (Inches) | Height to Load (Inches) | Load Opening (Inches) | Approx. Wt (Pounds) |
---|---|---|---|---|
A200 (1 burner) | 42 x 65 x 109 | 30 | 17 x 19 | 1500 |
A400 (1 burner) | 57 x 71 x 135 | 30 | 21 x 29 | 2100 |
A600 (1 burner) | 57 x 83 x 188 | 31 | 29 x 35 | 2900 |
A850 (1 burner) | 64 x 83 x 179 | 40 | 30 x 22 | 3700 |
A200 SC2 | 42 x 65 x 149 | 30 | 17 x 19 | 1900 |
A400 SC2 | 57 x 71 x 194 | 30 | 21 x 29 | 2500 |
A600 SC2 | 57 x 83 x 196 | 31 | 29 x 35 | 3300 |
A850 SC2 | 64 x 83 x 203 | 40 | 30 x 22 | 3900 |
X200 SC2 | 42 x 65 x 156 | 30 | 17 x 19 | 2200 |
X400 SC2 | 57 x 71 x 194 | 30 | 21 x 29 | 2900 |
X600 SC2 | 57 x 83 x 196 | 31 | 29 x 35 | 3600 |
X850 SC2 | 64 x 83 x 203 | 40 | 30 x 22 | 4300 |
C6 SC4 | 42 x 65 x 212 | 30 | 17 x 19 | 2700 |
C12 SC4 | 57 x 71 x 212 | 30 | 21 x 29 | 3200 |
C19 SC4 | 57 x 83 x 213 | 31 | 29 x 35 | 4000 |
C27 SC4 | 64 x 83 x 220 | 40 | 30 x 22 | 5500 |
HP8 SC4 | 57 x 40 x 170 | 30 | 24 Diameter | 2600 |
HP30 SC8 | 70 x 70 x 261 | 27 | 36 Diameter | 5300 |
HP30 SC30 | 70 x 70 x 315 | 27 | 36 Diameter | 8100 |
P16 SC4 | PS16 SC4 | 48 x 78 x 235 | 44 | 20 | 24 x 29 | 20 x 42 | 5600 | 5900 |
P16 SC8 | PS16 SC8 | 48 x 78 x 252 | 44 | 20 | 24 x 29 | 20 x 42 | 5900 | 6200 |
P16 SC30 | PS16 SC30 | 48 x 78 x 300 | 44 | 20 | 24 x 29 | 20 x 42 | 8700 | 9000 |
P25 SC8 | 56 x 90 x 245 | 45 | 24 x 28 | 5900 |
P25 SC30 | 56 x 90 x 300 | 45 | 24 x 28 | 8800 |
PS25 SC8 | 56 x 90 x 245 | 20 | 20 x 42 | 6700 |
PS25 SC30 | 56 x 90 x 300 | 20 | 20 x 42 | 9300 |
P50 SC8 | 54 x 156 x 199 | 39 | 27 x 79 | 9800 |
P50 SC30 | 56 x 156 x 300 | 39 | 27 x 79 | 12000 |
P50 SC40 | 56 x 202 x 300 | 39 | 27 x 79 | 13000 |
P77 SC8 | 56 x 156 x 213 | 53 | 27 x 79 | 11700 |
P77 SC30 | 56 x 156 x 315 | 53 | 27 x 79 | 13700 |
P77 SC40 | 56 x 202 x 315 | 53 | 27 x 79 | 14500 |